| Management number | 217897880 | Release Date | 2026/05/03 | List Price | $11.14 | Model Number | 217897880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern science proves that your puppy shares the DNA of the wolf. Years of domestication and excellent care have turned your puppy from a short-lived potential foe to a long-lived best friend. Although their DNA remains the same and their tastes demand something of the wild, feed your puppy with all the proper ingredients and nutrition they need to thrive. This grain-free recipe provides digestible energy and excellent nutrition for your growing puppy. Made with a blend of fish protein sources, this hearty recipe offers a taste sensation like no other. Vegetables and fruits deliver antioxidants to help support a healthy lifestyle. Your puppy craves tastes from their wild past. Go ahead and give them one.
| UPC | 074198611157 074198612451 |
|---|---|
| Flavor | Grain-Free Smoke-Flavored Salmon |
| Occasion | Birthday |
| Item Form | Dry Kibble |
| Brand Name | Taste of the Wild |
| Unit Count | 80 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Diamond Pet Foods, Inc. |
| Model Number | 2107_5_TPP |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Dry Puppy Food |
| Target Species | Dog |
| Number of Items | 1 |
| Special Ingredients | grain-free |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Crude Protein 27.0% minimum Crude Fat 15.0% minimum Crude Fiber 5.0% maximum Moisture 10.0% maximum DHA (Docosahexaenoic Acid) 0.05% minimum Zinc 150 mg/kg minimum Selenium 0.35 mg/kg minimum Vitamin E 175 IU/kg minimum Omega-6 Fatty Acids* 2.4% minimum Omega-3 Fatty Acids* 0.3% minimum Total Microorganisms* not less than 80,000,000 CFU/lb (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
| Age Range Description | Puppy |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 2107 |
| Specific Uses For Product | Active, Bones, Coat, Digestive Health, Immune Support, Joints, Muscle, Nutrition, Skin |
| Global Trade Identification Number | 00074198611157, 00074198612451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form