| Management number | 221538769 | Release Date | 2026/05/03 | List Price | $17.58 | Model Number | 221538769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mitchell & Ness Chicago Bulls NBA Top Spot Snapback Hat Adjustable Cap - Black/1998 NBA Finals Side Patch/Hardwood Classics
| UPC | 195563627709 |
|---|---|
| Color | Black |
| Theme | Basketball |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable, Fitted |
| character | Basketball |
| Brand Name | Mitchell & Ness |
| Sport Type | basketball |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | Wool Blend |
| Style Number | HHSS2976-CBUYYPPPBLCK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Wood |
| Occasion Type | NBA Finals |
| Pattern Style | Solid |
| Item Dimensions | 11.81 x 11.81 x 3.94 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HHSS2976-CBUYYPPPBLCK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form