| Management number | 224328559 | Release Date | 2026/05/09 | List Price | $9.18 | Model Number | 224328559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697924100390 |
|---|---|
| ASIN | B08W2HFWF1 |
| Brand | Comfy Feet |
| Color | Connecticut Huskies |
| Theme | Wood |
| Pattern | Striped |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Comfy Feet Chevron Slip on Slippers |
| Sport Type | Running |
| Unit Count | 1.00 Count |
| Item Weight | 0.3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Comfy Feet |
| Style Number | CFNCAA11 |
| Occasion Type | All |
| Sole Material | Memory Foam |
| Item Type Name | Slipper |
| Insole Material | Memory Foam |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Memory Foam |
| liningdescription | Faux Fur |
| Occasion Lifestyle | Themed |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CFCON11-2 |
| Manufacturer Warranty Description | 30 day warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form