| Management number | 224620051 | Release Date | 2026/05/09 | List Price | $51.99 | Model Number | 224620051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rain Defender® durable water-repellent finish (DWR) makes rain bead up and roll off. Wind Fighter® technology tames the wind. Built to move with Rugged Flex® stretch technology. Center-front zipper with kissing welt. Secure hook-and-loop drop-in chest pocket with secure zipper side entry. Two secure zipper lower front pockets. Adjustable hook-and-loop cuff. Pen stall on wearer's left sleeve. Secure hook-and-loop interior pocket on wearer's left side. Adjustable, drop-tail hem. Double-stitched main seams.
| UPC | 195836127660 |
|---|---|
| ASIN | B09KT6SBBZ |
| Color | Black |
| Style | Super Dux Relaxed Fit Lightweight Mock Neck Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit,Stretch |
| Material | Nylon, Spandex |
| Brand Name | Carhartt |
| Fabric Type | 97% Nylon, 3% Spandex |
| Item Weight | 1.9 Pounds |
| Part Number | 105342-N04 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 105342 |
| Item Type Name | Work Utility Outerwear |
| Number Of Pockets | 5 |
| Lining Description | Thinsulate® insulation |
| Pocket Description | front pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form