| Management number | 218837143 | Release Date | 2026/05/03 | List Price | $38.00 | Model Number | 218837143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810196182851 |
|---|---|
| Color | Starlight Off-White |
| Brand Name | Baseus |
| Model Name | Baseus Inspire XP1 |
| Unit Count | 1.0 Count |
| Sensitivity | 120 dB |
| Manufacturer | Baseus |
| Model Number | Baseus Inspire XP1 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Baseus Inspire XP1 Noise Cancelling Wireless Earbuds, Eartip, USB-C Charging Cable, User Manual |
| Noise Control | Adaptive Noise Cancellation, Environmental Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Office Meetings, Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.1 |
| Compatible Devices | Cellphones, Devices with Bluetooth Audio Capability, including iOS, Android, Windows, Mac OS and Switch., Laptops, Tablets |
| Enclosure Material | Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Adaptive Tuning Sound, Dolby Audio, Natural Fit Design, Premium Real-Time Adaptive ANC, Sound by Bose |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth 6.1 |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 6.1, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form